Who are our customers?
We are building Langfuse for engineering teams working on impactful AI applications/features that are core to their product strategy, constantly iterating and working around model limitations.
We are working with 10s of thousands of engineers and companies across industries, AI use cases, company sizes and geographies.
- Some of our customers and what they do:
- Canva - Online design platform for creating visual content (Read Story)
- Intuit - Financial software company (TurboTax, QuickBooks, Mint)
- Juicebox.ai - AI recruiting platform that powers outbound talent sourcing
- Samsara - Fleet management and IoT platform for physical operations
- Twilio - Cloud communications platform (SMS, voice, video APIs)
- SumUp - Point-of-sale and payment processing solutions for small businesses (Read Story)
- Khan Academy - Free online educational platform with courses and lessons (Read Story)
- Magic Patterns - AI-powered design tool for generating UI components and prototypes (Read Story)
- Merck - Global pharmaceutical and life sciences company (Read Story)
- TELUS - Canadian telecommunications company
- Circleback - AI meeting assistant that records, transcribes, and generates meeting notes
- Langfuse Team Internal: see metabase dashboard of top customers
- OSS projects depending on Langfuse: link
How to identify them?
Needs to (must have all):
- Create a good LLM application that is core to company strategy
- Have technical ability to integrate Langfuse themselves
- Engineering manager, engineering IC, technical product manager, off-chance MLEng or Data Scientist
Has (some of):
- Clear AI strategy that involves building AI applications with internal resources
- Done research on evals, tracing; open to consume content to learn this
- Traction / initial PMF or needs to get to high bar of quality before launching
- In-house LLMOps/eval setup that gets tedious to manage/scale
- Assess different solutions themselves to make a good decision
- Engineer(s) that can make buying decision
- In startup, tech scale-up
Does not need / have:
- Formal procurement process
- Hands-on consulting / solutions engineering
Adopters
The following list of companies using Langfuse and their success stories is assembled from public sources, thus might differ from current reality. We'd appreciate it if you share the story of adopting Langfuse in your company and add it to the list, but please make sure you won't have any NDA issues by doing so. Providing updates with publications from other companies is also useful.
| Company | Use Case | Reference |
|---|---|---|
| Adobe | Creative software and digital experience platform | OSS LLMOps Stack |
| Apple | Consumer electronics and software | Job Description |
| Base44 (Wix) | LLM logging for AI app-building platform | Data Processing Addendum (Archive) |
| Bayer | Monitoring and evaluation of preclinical research chatbot | Client Story (Archive) |
| Canva | AI-powered support agent experience | User Story |
| Circleback | AI meeting assistant with transcription and notes | Langfuse Customer |
| Cisco | Networking and cybersecurity | Blogpost from 12/23/2025 |
| City of Munich | Tracing and monitoring of municipal AI applications | Open Source Catalog (Archive) |
| Cornelsen | Educational publishing and learning solutions | OSS LLMOps Stack |
| CyberAgent | Agent monitoring for AI Worker Platform | Tech Blogpost (Archive) |
| Cybozu | Self-hosted LLM observability for kintone AI | AWS Conference Deck (Archive) |
| Draftbit | Visual mobile app development | Langfuse Customer |
| Ecosia | Quality assurance for AI chat | Privacy Policy (Archive) |
| Equinix | Tracing and evaluation of multi-agent network operations platform | Research Paper (Archive) |
| Expedia Group | Travel technology platform | Job Description |
| Fletch | Security and threat intelligence platform | OSS LLMOps Stack |
| freee | Cloud accounting and HR software | Langfuse Customer |
| GoodData | Dataset and experiment tracking for AI evaluation | Blogpost (Archive) |
| Groupon | Standardized monitoring and tracing across AI workflows | LinkedIn Post (Archive) |
| HP | Self-hosted LLM observability at scale on AWS EKS | LinkedIn Post (Archive) |
| Intel | Observability for enterprise GenAI inference stack | IT White Paper (Archive) |
| Intuit | Financial software (TurboTax, QuickBooks) | Langfuse Customer |
| Johns Hopkins University | Observability for HopGPT enterprise AI platform | Release Notes (Archive) |
| Juicebox | AI recruiting platform | Langfuse Customer |
| KDDI | Tracing and prompt management for internal sales tool | AWS Blogpost (Archive) |
| Kensho (S&P Global) | Operations stack for customer-facing AI applications | Job Description (Archive) |
| Khan Academy | Free online education platform | User Story |
| KINTO Technologies (Toyota Group) | LLM monitoring on shared internal platform | Tech Blogpost (Archive) |
| Knowunity | Educational technology | Langfuse Customer |
| Kombo | Unified HR and payroll API | Langfuse Customer |
| La Suite numérique (French government) | Monitoring of AI actions in the Docs platform | Release Notes (Archive) |
| Lemonade | Insurance technology | OSS LLMOps Stack |
| Magic Patterns | AI-powered UI design tool | User Story |
| McKinsey & Company | Agent observability in Agents at Scale marketplace | Documentation (Archive) |
| Merck Group | Pharmaceutical and life sciences | User Story |
| Mitsubishi Heavy Industries | Company-wide RAG quality evaluation | Conference Deck (Archive) |
| Moderna | AI observability, prompt analytics, and debugging | Job Description (Archive) |
| Monzo | AI observability and evaluation on ML platform | Job Description (Archive) |
| NASA | Observability for mission-critical RAG platform (AMPLIFY) | Technical Memorandum (Archive) |
| Pigment | Enterprise business planning | Langfuse Customer |
| Pipedream (Workday) | AI application monitoring | Subprocessor List (Archive) |
| Posit | Tracing for Shiny Assistant | Source Code (Archive) |
| Rocket Money | Personal finance and subscription management | OSS LLMOps Stack |
| Salesloft | Agent tracing, evaluation, and prompt management | Conference Talk (Archive) |
| Samsara | Fleet management and IoT platform | Langfuse Customer |
| Sanofi | Quality monitoring for agentic AI deployment | Partner Newsletter (Archive) |
| Seven Eleven Japan | Convenience retail | Langfuse Customer |
| SumUp | Point-of-sale and payment processing | User Story |
| TELUS | Canadian telecommunications | Langfuse Customer |
| The Weather Company | Weather intelligence and forecasting services | OSS LLMOps Stack |
| Twilio | Cloud communications platform | Langfuse Customer |
Last edited